Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Waukegan, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| First Eagle Credit Union 2 Year CD Account | 1.26% Date: Feb 8, 2012 |
| Mutual Federal Savings and Loan Association of Chicago 2 Year CD Account | 1.10% Date: Feb 21, 2012 |
| Loyola University Employees Credit Union 12 Month CD Account | 1.05% Date: Feb 9, 2012 |
| Beal Bank 12 Month CD Account | 1.01% Date: Feb 9, 2012 |
| Co-Operative Credit Union 2 Year CD Account | 1.00% Date: Feb 22, 2012 |
| Molex Employees Federal Credit Union 12 Month CD Account | 1.00% Date: Feb 22, 2012 |
| Prospect Federal Savings Bank 2 Year CD Account | 0.80% to 0.75% Date: Feb 22, 2012 |
| Harris Bank 2 Year CD Account | 0.60% to 0.55% Date: Feb 22, 2012 |
| Racine Police Credit Union 12 Month CD Account | 0.55% to 0.30% Date: Feb 22, 2012 |
| Racine Police Credit Union Savings Account | 0.20% to 0.10% Date: Feb 22, 2012 |
| Hoyne Savings Bank 2 Year CD Account | 0.55% to 0.45% Date: Feb 21, 2012 |
| First Midwest Bank 2 Year CD Account | 0.35% to 0.25% Date: Feb 21, 2012 |


