<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.waukeganbankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waukeganbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Current Best Mortgage Rates in Waukegan, IL</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/current-best-mortgage-rates-in-waukegan-il/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/current-best-mortgage-rates-in-waukegan-il/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:13:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=555466</guid>
		<description><![CDATA[If you, among many others, have been impressed by sinking mortgage rates and are planning on buying your first home, the present may truly be the most opportune time. However, just because average mortgage rates are at historic lows doesn&#8217;t mean every financial institution will be offering an affordable financing option. In order to lower [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/current-best-mortgage-rates-in-waukegan-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get the Best Waukegan Mortgage Rates on an ARM</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/where-to-get-the-best-waukegan-mortgage-rates-on-an-arm/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/where-to-get-the-best-waukegan-mortgage-rates-on-an-arm/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:29:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=545300</guid>
		<description><![CDATA[If you are interested in buying a home, but conventional fixed rate mortgages aren&#8217;t for you, try looking at an adjustable rate mortgage instead. ARMs work differently than fixed home loans, and presently, you could find an exceptionally competitive interest rate on one. We&#8217;ve showcased the very best mortgage rates available for adjustable rate mortgages [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/where-to-get-the-best-waukegan-mortgage-rates-on-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Waukegan 30-Year Fixed Mortgage Rates</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/lowest-waukegan-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/lowest-waukegan-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:26:59 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=534348</guid>
		<description><![CDATA[At a point when mortgage rates are the lowest they&#8217;ve ever been, it&#8217;s recommended you take advantage of the opportunity to get amazingly low-interest financing before rates go back up. If you&#8217;ve been thinking about buy a home, now may be the best time to do it. You may never be able to get rates [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/lowest-waukegan-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 15-Year Fixed Mortgage Rates in Waukegan, IL</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-waukegan-il/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-waukegan-il/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:10:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=528906</guid>
		<description><![CDATA[Whether you&#8217;re on a tight budget or have plenty of money to spare, there is no reason why you should pay more for your home than required. Locating the best mortgage rates in and locking in a low interest rate is the key to keeping the cost of your next home purchase down. Even so, [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-waukegan-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Mortgage Rates in Waukegan Today</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/average-mortgage-rates-in-waukegan-today/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/average-mortgage-rates-in-waukegan-today/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:58:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=523636</guid>
		<description><![CDATA[You have most likely been hearing a lot about mortgage rates as of late, as news of new interest rate lows continues. If you&#8217;re in the market for a new home and will need financing, now is one of the best times to obtain a mortgage. However, it can be difficult to decide which rates [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/average-mortgage-rates-in-waukegan-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Waukegan Mortgage Rates</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/understanding-waukegan-mortgage-rates/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/understanding-waukegan-mortgage-rates/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:06:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=448179</guid>
		<description><![CDATA[For anyone planning to buy a home, understanding the mortgage loan process and mortgage rates is crucial to getting the best financing deal. With so many types of loans, lending institutions and other factors that can affect how much you pay for your home, you can&#8217;t afford to be in the dark. The following is [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/understanding-waukegan-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Homebuyers Still Have Questions About Financing</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/survey-shows-homebuyers-still-have-questions-about-financing/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/survey-shows-homebuyers-still-have-questions-about-financing/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:26:35 +0000</pubDate>
		<dc:creator>Tory Campanella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=329333</guid>
		<description><![CDATA[A recent survey conducted by Zillow Mortgage Marketplace (a division of zillow.com) found that 55 percent of prospective homeowners do not realize that mortgage interest rates can change throughout the day.  37 percent of those surveyed thought that pre-qualifying for a loan meant that they had secured financing. The survey disclosed other concerns as well, [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/survey-shows-homebuyers-still-have-questions-about-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Still Not Being Used</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/making-home-affordable-still-not-being-used/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/making-home-affordable-still-not-being-used/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:33:27 +0000</pubDate>
		<dc:creator>Tory Campanella</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=296821</guid>
		<description><![CDATA[For those struggling in Lake County there has been a government program that has had little use. The Making Home Affordable program was designed to help modify mortgage loans so that homeowners can keep their homes. As of December, 2010, the government helped modify 580,000 mortgages saving the homeowner, on average, $525 per month. The [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/making-home-affordable-still-not-being-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Continue To Decline – Opportunities Abound For First Time Buyers</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/prices-continue-to-decline-%e2%80%93-opportunities-abound-for-first-time-buyers/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/prices-continue-to-decline-%e2%80%93-opportunities-abound-for-first-time-buyers/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:56:30 +0000</pubDate>
		<dc:creator>Tory Campanella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=268755</guid>
		<description><![CDATA[In March, 2011 it has been reported that nationally home values declined an additional 6.7% from a year ago. Certain zip codes in Lake County have declined greater than the National average, however, as a whole, the Chicagoland market remains close to National figures. The expiration of the Federal tax credits of 2009 and 2010 [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/prices-continue-to-decline-%e2%80%93-opportunities-abound-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Officers Face Tighter Regulation in Lake County</title>
		<link>http://www.waukeganbankingrates.com/mortgage-rates/loan-officers-face-tighter-regulation-in-lake-county/</link>
		<comments>http://www.waukeganbankingrates.com/mortgage-rates/loan-officers-face-tighter-regulation-in-lake-county/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:46:11 +0000</pubDate>
		<dc:creator>Tory Campanella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=234647</guid>
		<description><![CDATA[In an attempt to address the issues brought to light after the housing collapse in 2008, the Federal government has implemented some new laws that affect all loan officers in Lake County, as well as the rest of the country. The Loan Officer Compensation Rule implemented by the Federal Reserve Board this month (April, 2011) [...]]]></description>
		<wfw:commentRss>http://www.waukeganbankingrates.com/mortgage-rates/loan-officers-face-tighter-regulation-in-lake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

